- Straight lock collar made of titanium alloy.
- Available in 4 heights (1 – 2.5 – 4 – 5.5 mm) to accommodate various gum thicknesses.
- Can be used in disparallelisms and for bearing high occlusal loads.
- Suitable for single-implant, bar, and screw-retained restorations.
- Through-bolt included.
Product Code
STRAIGHT LOCK SCREWABLE ABUTMENT
CALCINABLE FOR SCREWABLE ABUTMENT LOCK STRAIGHT
SCREW-ON CLOSING CAP
TITANIUM ABUTMENT
PASSING SCREWS
STRAIGHT LOCK SCREWABLE ABUTMENT
| 330A BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 1 mm ø 3.3 mm |
| 330B BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 2.5 mm ø 3.3 mm |
| 330C BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 4 mm ø 3.3 mm |
| 330D BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 5.5 mm ø 3.3 mm |
| 375A BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 1 mm ø 3.75 mm |
| 375B BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 2.5 mm ø 3.75 mm |
| 375C BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 4 mm ø 3.75 mm |
| 375D BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 5.5 mm ø 3.75 mm |
| 450A BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 1 mm ø 4.5 mm |
| 450B BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 2.5 mm ø 4.5 mm |
| 450C BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 4 mm ø 4.5 mm |
| 450D BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 5.5 mm ø 4.5 mm |
| 550A BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 1 mm ø 5.5 mm |
| 550B BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 2.5 mm ø 5.5 mm |
| 550C BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 4 mm ø 5.5 mm |
| 550D BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 5.5 mm ø 5.5 mm |
| 650A BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 1 mm ø 6.5 mm |
| 650B BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 2.5 mm ø 6.5 mm |
| 650C BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 4 mm ø 6.5 mm |
| 650D BTIMP2 | SCREWABLE LOCK STRAIGHT MONCON h. 5.5 mm ø 6.5 mm |
CALCINABLE FOR SCREWABLE ABUTMENT LOCK STRAIGHT
| 330 BTICMP2 | SCREWABLE MONCONE LOCK DRILLED ø 3.3 mm |
| 375 BTICMP2 | SCREWABLE MONCONE LOCK STRAIGHT ø 3.75 mm |
| 450 BTICMP2 | SCREWABLE MONCONE LOCK DRILLED ø 4.5 mm |
| 550 BTICMP2 | SCREWABLE MONCONE LOCK DRILLED ø 5.5 mm |
| 650 BTICMP2 | SCREWABLE MONCONE LOCK DRILLED ø 6.5 mm |
SCREW-ON CLOSING CAP
| 330 BTICPMP2 | screw-on locking cap ø 3.3 mm |
| 375 BTICPMP2 | screw-on locking cap ø 3.75 mm |
| 450 BTICPMP2 | screw-on locking cap ø 4.5 mm |
| 550 BTICPMP2 | screw-on locking cap ø 5.5 mm |
| 650 BTICPMP2 | screw-on locking cap ø 6.5 mm |
TITANIUM ABUTMENT
| 330 BTIMP2 | TITANIUM MONCONE ø 3.3 mm |
| 375 BTIMP2 | TITANIUM MONCONE ø 3.75 mm |
| 450 BTIMP2 | TITANIUM MONCONE ø 4.5 mm |
| 550 BTIMP2 | TITANIUM MONCONE ø 5.5 mm |
| 650 BTIMP2 | TITANIUM MONCONE ø 6.5 mm |
PASSING SCREWS
| BTIVPMP2 | SHORT THROUGH-SCREW FOR CASTABLE AND TITANIUM ABUTMENT FOR STRAIGHT AND INCL. |
| BTIVPMPA2 | SCREW THROUGH FOR SCREWABLE MONCON LOCK DRY h. 1 mm |
| BTIVPMPB2 | SCREW THROUGH FOR SCREWABLE MONCON LOCK DRY h. 2.5 mm |
| BTIVPMPC2 | SCREW THROUGH FOR SCREWABLE MONCON LOCK DRY h. 4 mm |
| BTIVPMPD2 | SCREW THROUGH FOR SCREWABLE MONCON LOCK DRY h. 5.5 mm |
- Inclined lock collar made of titanium alloy.
- Available in 2 angles (15° – 25°) and 2 heights (1 – 2.5 mm) to accommodate various gum thicknesses.
- Can be used in disparallelisms and for bearing high occlusal loads.
- Suitable for single- and multiple-implant restorations and the screw-retained technique.
- Through-bolt included.
Product Code
INCLINED LOCK SCREWABLE ABUTMENT
INCLINED ROTATIONAL SCREWABLE ABUTMENT
CALCINABLE FOR INCLINED SCREWABLE ABUTMENT
SCREW-ON END CAP FOR INCLINED MONCONE
TITANIUM ABUTMENT FOR INCLINED
PASSING SCREWS
INCLINED LOCK SCREWABLE ABUTMENT
| 330A BTIMPI15 | SCREWABLE LOCK MONCONE INCLINED ø 3.3 mm h. 1 mm incl. 15° |
| 330A BTIMPI25 | SCREWABLE LOCK MONCONE INCLINED ø 3.3 mm h. 1 mm incl. 25° |
| 330B BTIMPI15 | SCREWABLE LOCK MONCONE INCLINED ø 3.3 mm h. 2.5 mm incl. 15° |
| 330B BTIMPI25 | SCREWABLE LOCK MONCONE INCLINED ø 3.3 mm h. 2.5 mm incl. 25° |
| 375A BTIMPI15 | SCREWABLE LOCK MONCONE INCLINED ø 3.75 mm h. 1 mm incl. 15° |
| 375A BTIMPI25 | SCREWABLE LOCK MONCONE INCLINED ø 3.75 mm h. 1 mm incl. 25° |
| 375B BTIMPI15 | SCREWABLE LOCK MONCONE INCLINED ø 3.75 mm h. 2.5 mm incl. 15° |
| 375B BTIMPI25 | SCREWABLE LOCK MONCONE INCLINED ø 3.75 mm h. 2.5 mm incl. 25° |
| 450A BTIMPI15 | SCREWABLE LOCK MONCONE INCLINED ø 4.5 mm h. 1 mm incl. 15° |
| 450A BTIMPI25 | SCREWABLE LOCK MONCONE INCLINED ø 4.5 mm h. 1 mm incl. 25° |
| 450B BTIMPI15 | SCREWABLE LOCK MONCONE INCLINED ø 4.5 mm h. 2.5 mm incl. 15° |
| 450B BTIMPI25 | SCREWABLE LOCK MONCONE INCLINED ø 4.5 mm h. 2.5 mm incl. 25° |
| 550A BTIMPI15 | SCREWABLE LOCK MONCONE INCLINED ø 5.5 mm h. 1 mm incl. 15° |
| 550A BTIMPI25 | SCREWABLE LOCK MONCONE INCLINED ø 5.5 mm h. 1 mm incl. 25° |
| 550B BTIMPI15 | SCREWABLE LOCK MONCONE INCLINED ø 5.5 mm h. 2.5 mm incl. 15° |
| 550B BTIMPI25 | SCREWABLE LOCK MONCONE INCLINED ø 5.5 mm h. 2.5 mm incl. 25° |
| 650A BTIMPI15 | SCREWABLE LOCK MONCONE INCLINED ø 6.5 mm h. 1 mm incl. 15° |
| 650A BTIMPI25 | SCREWABLE LOCK MONCONE INCLINED ø 6.5 mm h. 1 mm incl. 25° |
| 650B BTIMPI15 | SCREWABLE LOCK MONCONE INCLINED ø 6.5 mm h. 2.5 mm incl. 15° |
| 650B BTIMPI25 | SCREWABLE LOCK MONCONE INCLINED ø 6.5 mm h. 2.5 mm incl. 25° |
INCLINED ROTATIONAL SCREWABLE ABUTMENT
| 330A BTIMPRI15 | INCLINED ROTARY SCREW MOUNT ø 3.3 mm h. 1 mm incl. 15° |
| 330A BTIMPRI25 | INCLINED ROTARY SCREW MOUNT ø 3.3 mm h. 1 mm incl. 25° |
| 330B BTIMPRI15 | INCLINED ROTARY SCREW MOUNT ø 3.3 mm h. 2.5 mm incl. 15° |
| 330B BTIMPRI25 | INCLINED ROTARY SCREW MOUNT ø 3.3 mm h. 2.5 mm incl. 25° |
| 375A BTIMPRI15 | INCLINED ROTARY SCREW MOUNT ø 3.75 mm h. 1 mm incl. 15° |
| 375A BTIMPRI25 | INCLINED ROTARY SCREW MOUNT ø 3.75 mm h. 1 mm incl. 25° |
| 375B BTIMPRI15 | INCLINED ROTARY SWIVEL MONCONE ø 3.75 mm h. 2.5 mm incl. 15° |
| 375B BTIMPRI25 | INCLINED ROTARY SWIVEL MONCONE ø 3.75 mm h. 2.5 mm incl. 25° |
| 450A BTIMPRI15 | INCLINATED ROTARY SCREW MOUNT ø 4.5 mm h. 1 mm incl. 15° |
| 450A BTIMPRI25 | INCLINATED ROTARY SCREW MOUNT ø 4.5 mm h. 1 mm incl. 25° |
| 450B BTIMPRI15 | INCLINATED ROTARY SCREW MOUNT ø 4.5 mm h. 2.5 mm incl. 15° |
| 450B BTIMPRI25 | INCLINATED ROTARY SCREW MOUNT ø 4.5 mm h. 2.5 mm incl. 25° |
| 550A BTIMPRI15 | INCLINED ROTARY SCREW MOUNT ø 5.5 mm h. 1 mm incl. 15° |
| 550A BTIMPRI25 | INCLINED ROTARY SCREW MOUNT ø 5.5 mm h. 1 mm incl. 25° |
| 550B BTIMPRI15 | INCLINED ROTARY SCREW MOUNT ø 5.5 mm h. 2.5 mm incl. 15° |
| 550B BTIMPRI25 | INCLINED ROTARY SCREW MOUNT ø 5.5 mm h. 2.5 mm incl. 25° |
CALCINABLE FOR INCLINED SCREWABLE ABUTMENT
| 330 BTICMPI2 | CALCINABLE FOR INCLINED SCREWABLE ABUTMENT |
| 375 BTICMPI2 | CALCINABLE FOR INCLINED SCREWABLE ABUTMENT |
| 450 BTICMPI2 | CALCINABLE FOR INCLINED SCREWABLE ABUTMENT |
| 550 BTICMPI2 | CALCINABLE FOR INCLINED SCREWABLE ABUTMENT |
| 650 BTICMPI2 | CALCINABLE FOR INCLINED SCREWABLE ABUTMENT |
SCREW-ON END CAP FOR INCLINED MONCONE
| 330 BTICPMPI2 | SCREWABLE LOCKING CAP FOR INCLINED ABUTMENT |
| 375 BTICPMPI2 | SCREWABLE LOCKING CAP FOR INCLINED ABUTMENT |
| 450 BTICPMPI2 | SCREWABLE LOCKING CAP FOR INCLINED ABUTMENT |
| 550 BTICPMPI2 | SCREWABLE LOCKING CAP FOR INCLINED ABUTMENT |
| 650 BTICPMPI2 | SCREWABLE LOCKING CAP FOR INCLINED ABUTMENT |
TITANIUM ABUTMENT FOR INCLINED
| 330 BTIMPI2 | TITANIUM MONCONE FOR INCLINED ø 3.3 mm |
| 375 BTIMPI2 | TITANIUM MONCONE FOR INCLINED ø 3.75 mm |
| 450 BTIMPI2 | TITANIUM MONCONE FOR INCLINED ø 4.5 mm |
| 550 BTIMPI2 | TITANIUM MONCONE FOR INCLINED ø 5.5 mm |
| 650 BTIMPI2 | TITANIUM MONCONE FOR INCLINED ø 6.5 mm |
PASSING SCREWS
| BTIVPMP2 | SHORT THROUGH-SCREW FOR CASTABLE AND TITANIUM ABUTMENT FOR STRAIGHT AND INCL. |
| BTIVPC1 | THROUGH-SCREW TO SECURE IMPLANT AND INCLINED ABUTMENT |










